<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lean Business &#38; Consultancy NEWS</title>
	<atom:link href="http://www.leanconsultancy.eu/feed" rel="self" type="application/rss+xml" />
	<link>http://www.leanconsultancy.eu</link>
	<description>The Latest News on Lean Business &#38; Consultancy.</description>
	<lastBuildDate>Sat, 07 Jan 2012 18:07:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Budget Cuts &#8211; Some Public Sector Departs to be hit by 40% Cuts</title>
		<link>http://www.leanconsultancy.eu/budget-cuts-some-public-sector-departs-to-be-hit-by-40-cuts/1141</link>
		<comments>http://www.leanconsultancy.eu/budget-cuts-some-public-sector-departs-to-be-hit-by-40-cuts/1141#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:06:10 +0000</pubDate>
		<dc:creator>Joanna</dc:creator>
				<category><![CDATA[Business Consultancy]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[departmental cuts]]></category>
		<category><![CDATA[different levels]]></category>
		<category><![CDATA[estimating]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[government needs]]></category>
		<category><![CDATA[planning works]]></category>
		<category><![CDATA[public spending]]></category>
		<category><![CDATA[size and duration]]></category>
		<category><![CDATA[tasks]]></category>

		<guid isPermaLink="false">http://www.leanconsultancy.eu/?p=41</guid>
		<description><![CDATA[Due to the budget results the Public Sector jobs are to be hit and in some cases departs are toÂ experience up to 40 % cuts, this is shockingÂ newsÂ as over the years there has been several cuts already. The government needs to start replanning, and re-estimating the size and duration of any commitments. They need to ensure size and duration of projects is not confused and it remains separate. But all need to observeÂ that plans are made at different levels by different employee at a different stage in the &#8216;food-chain&#8217; with making differentÂ decisions, the government needs to ensure that visibility is not lost in any way. The government needs to start assessing plans if they have been based on features and not task as this is an ongoing issue in the work place where employees try to introduce the niceties in life into a project. But one of the most important items to address is that small stories will always keep the work steadily flowing which is not to beÂ forgotten.]]></description>
		<wfw:commentRss>http://www.leanconsultancy.eu/budget-cuts-some-public-sector-departs-to-be-hit-by-40-cuts/1141/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google has the Property Answers</title>
		<link>http://www.leanconsultancy.eu/google-has-the-property-answers/1132</link>
		<comments>http://www.leanconsultancy.eu/google-has-the-property-answers/1132#comments</comments>
		<pubDate>Sat, 19 Jun 2010 16:29:02 +0000</pubDate>
		<dc:creator>Saleem</dc:creator>
				<category><![CDATA[Business Consultancy]]></category>
		<category><![CDATA[estate agents]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property finder]]></category>

		<guid isPermaLink="false">http://www.leanconsultancy.eu/?p=32</guid>
		<description><![CDATA[Google has innovated one of their already up and running and in succession software systems by totting up a home exploration to Google Maps. By linking up with a number of top estate agents it is now potential to hit upon a dewelling to rent or acquire in the locale of selection by simply looking in Google Maps. Not only that, you can fine your search by cost, sum of rooms and property type and view it flagged up in the street location and what else is existing close by. &#8220;About half of the queries on Google have a geographic component,&#8221; mentioned Mr Andrew Foster, a manager at the Google Giant. This is remarakbale information and should help to engulf enhance progress. Mr Foster, product manager at the leading search engine Google additionally said that Google wanted Google Maps to be a map that contains all of the world&#8217;s information. Freshly property prices has began to creep slowly rise which is excellent information for home owners.]]></description>
		<wfw:commentRss>http://www.leanconsultancy.eu/google-has-the-property-answers/1132/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Whale Numbers Roughly 12,000</title>
		<link>http://www.leanconsultancy.eu/southern-whale-numbers-roughly-12000/1131</link>
		<comments>http://www.leanconsultancy.eu/southern-whale-numbers-roughly-12000/1131#comments</comments>
		<pubDate>Fri, 18 Jun 2010 15:46:41 +0000</pubDate>
		<dc:creator>Saleem</dc:creator>
				<category><![CDATA[Business Consultancy]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[photosyntheses]]></category>
		<category><![CDATA[sperm whales]]></category>

		<guid isPermaLink="false">http://www.leanconsultancy.eu/southern-whale-numbers-roughly-12000/1131</guid>
		<description><![CDATA[Sperm whales excrete iron complete nutrient for fill encourages phytoplankton with remarkable escalation. The Phytoplankton generates oxygen from carbon dioxide from the beginning to end of the process of photosynthesis. When the Phytoplankton dies the carbon drops to the ocean bed maintanining it from the atmosphere for thousands of years and alongside the option of it merging into oil over time. The Southern whale numbers is roughly to be 12,000 which excrete about 50 tonnes of iron annually, which generates enough phytoplankton to remove 1.3 million tonnes of carbon from the atmosphere. Several of the plankton is consumed from end to end of the food chain which resolve in time nurish the sperm whale. This is very good informational news and knowledge plan to help to encourage further growth and enhancement further.]]></description>
		<wfw:commentRss>http://www.leanconsultancy.eu/southern-whale-numbers-roughly-12000/1131/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Nanotubes Speak Out</title>
		<link>http://www.leanconsultancy.eu/carbon-nanotubes-speak-out/1128</link>
		<comments>http://www.leanconsultancy.eu/carbon-nanotubes-speak-out/1128#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:49:42 +0000</pubDate>
		<dc:creator>Joanna</dc:creator>
				<category><![CDATA[Business Consultancy]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[nanotubes]]></category>
		<category><![CDATA[tattoo]]></category>

		<guid isPermaLink="false">http://www.leanconsultancy.eu/?p=28</guid>
		<description><![CDATA[Amazing feat just exposed, really good news forÂ medicine. Â A novel tattoo is to commence developed with chemical engineers by the side of MIT where a watch face worn like tattoo device to resolve read and screen the blood sugar levels of diabetics. The tattoo ought to save thousands of pounds for the NHS reducing the call for for mature style blood sample readings to assess diabeticâ€™s bloods. The tattoo is complete of carbon nanotubes which translate and relay blood sugar readings on the skin, this knowledge is after that communicated to the wristwatch device which is worn over the top of the tattoo. This watch device then displays the patients glucose readings which would be very usefull for all. Diabetes is an oversized problem, global during extent, and even with decades of engineering advances, our skill to accurately measure glucose in the human body still remains quite primitive, said Â Mr M Strano, an associate professor of Chemical Engineering at MIT. Carried on by indicating it&#8217;s a life-and-death issue for a growing number of folks.]]></description>
		<wfw:commentRss>http://www.leanconsultancy.eu/carbon-nanotubes-speak-out/1128/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithium Business on the Way</title>
		<link>http://www.leanconsultancy.eu/lithium-business-on-the-way/1126</link>
		<comments>http://www.leanconsultancy.eu/lithium-business-on-the-way/1126#comments</comments>
		<pubDate>Mon, 14 Jun 2010 19:16:55 +0000</pubDate>
		<dc:creator>Saleem</dc:creator>
				<category><![CDATA[Business Consultancy]]></category>
		<category><![CDATA[Lithium]]></category>

		<guid isPermaLink="false">http://www.leanconsultancy.eu/?p=26</guid>
		<description><![CDATA[Deposits of reserves value by the side off being price off one trillion dollars encompassed been discovered in the South both Eastern parts of Afghanistan. Because of weighted dispute in those areas at currently it will be hard to begin taking out Â and recovery programs immediately, except when work effort can evolve it is envisioned that the findings of gold, iron, copper and lithium will bring much needed new business venture and wealth to the region. Lithium is an key part in the manufacture of rechargeable batteries and has pushed the press to label Afghanistan to become the Saudi Arabia of Lithium. This is very pleasing news for the region and much more should come.]]></description>
		<wfw:commentRss>http://www.leanconsultancy.eu/lithium-business-on-the-way/1126/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple top of its Game</title>
		<link>http://www.leanconsultancy.eu/apple-top-of-its-game/1120</link>
		<comments>http://www.leanconsultancy.eu/apple-top-of-its-game/1120#comments</comments>
		<pubDate>Fri, 11 Jun 2010 09:43:09 +0000</pubDate>
		<dc:creator>Saleem</dc:creator>
				<category><![CDATA[Business Consultancy]]></category>
		<category><![CDATA[Gawker Media]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[IPad]]></category>

		<guid isPermaLink="false">http://www.leanconsultancy.eu/?p=20</guid>
		<description><![CDATA[Goastse in the thick of it. A Hacking group called Goatse Security Bombarded AT&#38;T website utilising a feature that made avaialble customerâ€™s e-mail address to allow quicker log-in grounded on a code stored in their iPad SIM card hardware. Apple iPad users who had recurited contracted to AT&#38;Tâ€™s 3G wireless service discovered themselves at the middle of hacking fraud. Goatse Security prefab thousands of requests for telecommunicate addresses with imitative codes masquerading as requests from iPad customers. Goatse Security then passed their findings on to Gawker Media, who said of the list of email adddresses &#8220;includes thousands of A-listers in finance, politics and media, from New York Times Co. CEO Janet Robinson to Diane Sawyer of ABC News to film mogul Harvey Weinstein to Mayor Michael Bloomberg&#8221;. AT&#38;T have now stopped this ehancement which contained an estimate of over 114,000 iPad user&#8217;s email address which is very astonishing news and worrying for the public. How much more protection do we require from Apple as is this the beginning.]]></description>
		<wfw:commentRss>http://www.leanconsultancy.eu/apple-top-of-its-game/1120/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

